- Joined
- Jul 22, 2018
- Messages
- 8,464
- Motherboard
- Supermicro X11SPA-T
- CPU
- Intel Xeon W-3275 28 Core
- Graphics
- 2xAMD RX 580 8GB
- OS X/macOS
- 13.x
- Bootloader
- OpenCore (UEFI)
- Mac
- Mac mini
- MacBook Pro
- Mobile Phone
- Android
- iOS
Storage Compatibility for macOS
Intel AHCI and RAID Controllers
HBA/RAID Cards
eMMC and MMC Cards
Recommendations
Following are the tested SSDs list reported by several users in the community and are known to work well with any compatibility issues.
The following SSDs should be avoided at all costs due to the broken TRIM function under macOS.
Intel AHCI and RAID Controllers
Vendor | Chipset Series | VEN ID:EV ID | Support Kext |
---|---|---|---|
Intel | 5 Series Chipset | 8086:3b29 8086:3b22 8086:3b2f | |
Intel | 5 Series/3400 Series Chipset SATA RAID Controller | 8086,3b25 8086,3b2C | |
Intel | 6 Series Chipset | 8086:1c02 8086:1c03 | |
Intel | 6 Series/C200 Series Chipset Family SATA RAID Controller | 8086:1c04 8086:1c05 | |
Intel | 7 Series Chipset | 8086:1e02 8086,1e03 | |
Intel | 7 Series Chipset RAID | 8086:1e04 8086:1e05 8086:1e06 8086:1e07 | |
Intel | 8 Series Chipset | 8086:8c02 8086:8c03 8086:9c03 | |
Intel | 9 Series Chipset | 8086:9c83 8086:8c83 8086:8c82 | |
Intel | 10 Series Chipset | 8086:9d03 8086:a102 8086:a103 | |
Intel | 11 Series Chipset | 8086:a352 8086:a353 8086:9dd3 | |
Intel | 12 Series Chipset | 8086:a182 | |
Intel | 200 Series Chipset | 8086:a282 | |
Intel | Intel AHCI RAID | 8086:282a 8086:2822 |
JMicron AHCI and RAID Controllers |
---|
Vendor | Controller | VEN ID: DEV ID | Support Kext |
---|---|---|---|
JMicron | JMB360 AHCI Controller | 197B:2360 | |
JMicron | JMB360 RAID | 197B:2360 | |
JMicron | JJMB361 AHCI/IDE | 197B:2361 | |
JMicron | JMB361 RAID | 197B:2361 | |
JMicron | JMB362 SATA Controller | 197B:2362 | |
JMicron | JMB362 RAID | 197B:2362 | |
JMicron | JMB363 SATA/IDE Controller | 197B:2363 | |
JMicron | JMB363 RAID | 197B:2363 | |
JMicron | JMB364 AHCI Controller | 197B:2364 | |
JMicron | JMB365 AHCI/IDE | 197B:2365 | |
JMicron | JMB366 AHCI/IDE | 197B:2366 | |
JMicron | JMB366 RAID/IDE | 197B:2366 | |
JMicron | JMB369 Serial ATA Controller | 197B:2369 | |
JMicron | JMB36x AHCI Controller | 197B:2368 |
Marvell |
---|
Vendor | Controller | VEN ID: DEV ID | Support Kext |
---|---|---|---|
Marvell | 88SE9120 SATA 6Gb/s Controller | 1B4B:9120 | |
Marvell | 88SE9123 PCIe SATA 6.0 Gb/s controller | 1B4B:9123 | |
Marvell | 88SE9125 PCIe SATA 6.0 Gb/s controller | 1B4B:9125 | |
Marvell | 88SE9128 PCIe SATA 6 Gb/s RAID controller with HyperDuo | 1B4B:9130 | |
Marvell | 88SE9172 SATA III 6Gb/s RAID Controller | 1B4B:9192 | |
Marvell | 88SE9172 SATA 6Gb/s Controller | 1B4B:9192 | |
Marvell | 88SE9172 PCIe SATA 6Gb/s Controller | 1B4B:9192 | |
Marvell | 88SE9172 PCIe SATA 6Gb/s Controller | 1B4B:9192 |
NVIDIA AHCI |
---|
Vendor | Controller | VEN ID: DEV ID | Support Kext |
---|---|---|---|
NVIDIA | MCP79 AHCI | 10DE:0AB9 | |
NVIDIA | MCP89 AHCI | 10DE:0D88 |
HBA/RAID Cards
Vendor | Controller | VEN ID: DEV ID | Support Kext |
---|---|---|---|
LSI/AVAGO/Broadcom |
eMMC and MMC Cards
LIMITATIONS eMMC Storage
RAID and HBA Cards
|
Recommendations
Following are the tested SSDs list reported by several users in the community and are known to work well with any compatibility issues.
- SATA Drives:
- SATA PLEXTOR M5Pro
- KingDian S280
- Kingchuxing 512GB
- SATA Samsung 850 PRO (need more tests)
- SATA Samsung 870 EVO (need more tests)
- GIGABYTE 120GB/240GB
- M.2 Drives:
- WD Green
- WD Blue
- NVMe Drives:
- Western Digital Blue SN550
- Western Digital Black SN700
- Western Digital Black SN720
- Western Digital Black SN750 (aka SanDisk Extreme PRO)
- Western Digital Black SN850
- Intel 760p (including OEM models, e.g. SSDPEMKF512G8)
- Crucial P1 1TB NVME (SM2263EN) (need more tests)
- Intel 660P
The following SSDs should be avoided at all costs due to the broken TRIM function under macOS.
- Working with TRIM broken:
- Samsung 950 Pro
- Samsung 960 Evo/Pro
- Samsung 970 Evo/Pro
- Incompatible with IONVMeFamily (die under heavy load):
- Samsung PM981
- Samsung PM991
- Micron 2200S
- Intel 600P
- GIGABYTE 512 GB M.2 PCIe SSD (e.g. GP-GSM2NE8512GNTD) (need more tests)
- ADATA Swordfish 2 TB M.2-2280
- SK Hynix HFS001TD9TNG-L5B0B
- SK Hynix P31
- Samsung PM981 models
- Micron 2200V MTFDHBA512TCK
- Asgard AN3+ (STAR1000P)
- Netac NVME SSD 480
- Sabrent Rocket 4
Last edited: