- Joined
- Jul 22, 2018
- Messages
- 7,519
- Motherboard
- Supermicro X11SPA-T
- CPU
- Intel Xeon W-3275 28 Core
- Graphics
- 2xAMD RX 580 8GB
- OS X/macOS
- 13.x
- Bootloader
- OpenCore (UEFI)
- Mac
- Mac mini
- MacBook Pro
- Mobile Phone
- Android
- iOS
AMD GPU Compatibility List for macOS
AMD APU Compatibility
AMD APU Compatibility List for macOS
AMD APU Compatibility List for macOS Limitations Only supports Metal 2 and Metal 3 compatible APUs. Supports macOS Big Sur 11.x to macOS Sonoma. Only supports UEFI Motherboards. DP/HDMI Audio isn't supported at the moment. VGA isn't supported at the moment. Sleep/Wake is broken at the moment...
elitemacx86.com
1. Desktop Series
II. Radeon X500 Series
- Supported Since: 10.3
- Max Native Support: 10.7.5
- Max Patched Support:
- Metal: Not Supported
- H.264:
- H.265: Not Supported
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RV410 (alto) | Radeon X550 XT | | | | | | | |||||||
RV410 (alto) | Radeon X550 XTX | | | | | | |
I. Radeon X800 Series
- Supported Since: 10.6
- Max Native Support: 10.13.6
- Max Patched Support:
- Metal: Not Supported
- H.264: Supported
- H.265: Not Supported
Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RV410 (alto) | Radeon X800 GT 128MB | | | | | | | |||||||
Radeon X800 GT 256MB | ||||||||||||||
Radeon X800 | ||||||||||||||
RV410 (alto) | Radeon X800 GTO 128MB | | | | | | | |||||||
Radeon X800 GTO 256MB | ||||||||||||||
Radeon X800 Pro | ||||||||||||||
Radeon X800 XL | ||||||||||||||
Radeon X800 XT | ||||||||||||||
Radeon X800 XT Platinum Edition | ||||||||||||||
Radeon X850 Pro | ||||||||||||||
Radeon X850 XT | ||||||||||||||
Radeon X850 XT CrossFire Master | ||||||||||||||
Radeon X850 XT Platinum Edition |
III. Radeon X1000 Series
- Supported Since: 10.4
- Max Native Support: 10.7.5
- Max Patched Support:
- Metal: Not Supported
- H.264: Supported
- H.265: Not Supported
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RV410 (alto) | Radeon X1050 | |||||||||||||
RV515 | Radeon X1300 | YES | YES | | | | | | | |||||
RV515 | Radeon X1300 HyperMemory | | | | | | | |||||||
RV515 | Radeon X1300 PRO | | | | | | | |||||||
RV530 | Radeon X1300 XT | | | | | | | |||||||
RV516 | Radeon X1550 | | | | | | | |||||||
RV530 | Radeon X1600 PRO | | | | | | | |||||||
RV530 | Radeon X1600 XT | | | | | | | |||||||
RV530 | Radeon X1650 | | | | | | | |||||||
RV516 | Radeon X1650 SE | |||||||||||||
RV560 | Radeon X1650 GT | |||||||||||||
RV535 | Radeon RX 1650 PRO | |||||||||||||
RV560 | Radeon X1650 XT | |||||||||||||
RV535 | Radeon X1700 FSC | |||||||||||||
RV560 | Radeon X1700 SE | |||||||||||||
R520 | Radeon X1800 CrossFire Edition | |||||||||||||
R520 | Radeon X1800 GTO | |||||||||||||
R520 | Radeon X1800 XL | |||||||||||||
R520 | Radeon X1800 XT | |||||||||||||
R580 | Radeon X1900 CrossFire Edition | |||||||||||||
R580 | Radeon X1900 GT | |||||||||||||
R580 | Radeon X1900 GT Rev.2 | |||||||||||||
R580 | Radeon X1900 XT | YES | YES | |||||||||||
R580 | Radeon X1900 XTX | |||||||||||||
R580+ | Radeon X1950 CrossFire Edition | |||||||||||||
RV570 | Radeon X1950 GT | |||||||||||||
RV570 | Radeon X1950 PRO | |||||||||||||
R580+ | Radeon X1950 XT | |||||||||||||
R580+ | Radeon X1950 XTX |
IV. Radeon HD 2000 Series
- Supported Since: 10.6
- Max Native Support: 10.13.6
- Max Patched Support:
- Metal: Not Supported
- H.264: Supported
- H.265: Not Supported
Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radeon HD 2350 | ||||||||||||||
Radeon HD 2400 PRO | ||||||||||||||
RV610 | Radeon HD 2400 XT | YES | YES | YES | YES | YES | YES | YES | YES | |||||
Radeon HD 2600 PRO | ||||||||||||||
RV630 | Radeon HD 2600 XT | YES | YES | YES | YES | YES | YES | YES | YES | |||||
Radeon HD 2900 GT | ||||||||||||||
Radeon HD 2900 PRO | ||||||||||||||
Radeon HD 2900 XT |
V. Radeon HD 3000 Series
- Supported Since: 10.4
- Max Native Support: 10.13.6
- Max Patched Support:
- Metal: Not Supported
- H.264: Supported
- H.265: Not Supported
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radeon HD 3410 | | | | | | | ||||||||
Radeon HD 3450 | | | | | | | ||||||||
Radeon HD 3470 | | | | | | | ||||||||
Radeon HD 3550 | | | | | | | ||||||||
Radeon HD 3570 | | | | | | | ||||||||
Radeon HD 3610 | | | | | | | ||||||||
Radeon HD 3650 | | | | | | | ||||||||
Radeon HD 3730 | | | | | | | ||||||||
Radeon HD 3750 | | | | | | | ||||||||
Radeon HD 3830 | | | | | | | ||||||||
Radeon HD 3850 | | | | | | | ||||||||
RV670 XT | Radeon HD 3870 | YES | YES | YES | YES | YES | YES | YES | YES | | | | | |
Radeon HD 3850 X2 | | | | | | | ||||||||
Radeon HD 3870 X2 | | | | | | |
VI. Radeon HD 4000 Series
- Supported Since: 10.6
- Max Native Support: 10.13.6
- Max Patched Support:
- Metal: Not Supported
- H.264: Supported
- H.265: Not Supported
Code Name | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | Sierra | High Sierra | Mojave | Catalina | Big Sur | Monterey | Ventura |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RV710 | Radeon HD 4350 | | | | | | | |||||||
RV710 | Radeon HD 4550 | | | | | | | |||||||
RV710 | Radeon HD 4570 | | | | | | | |||||||
RV635 PRO | Radeon HD 4580 | | | | | | | |||||||
RV730 PRO | Radeon HD 4650 | | | | | | | |||||||
RV730 XT | Radeon HD 4670 | | | | | | | |||||||
RV770 CE | Radeon HD 4730 | | | | | | | |||||||
RV740 | Radeon HD 4750 | | | | | | | |||||||
RV740 | Radeon HD 4770 | | | | | | | |||||||
RV770 CE | Radeon HD 4810 | | | | | | | |||||||
RV770 LE | Radeon HD 4830 | | | | | | | |||||||
RV770 PRO | Radeon HD 4850 | | | | | | | |||||||
RV790 GT | Radeon HD 4860 | | | | | | | |||||||
RV770 XT | Radeon HD 4870 | YES | YES | YES | YES | YES | YES | YES | YES | | | | | |
RV790 XT | Radeon HD 4890 | | | | | | | |||||||
R700 (2xRV770 PRO) | Radeon HD 4850 X2 | | | | | | | |||||||
R700 (2xRV770 XT) | Radeon HD 4870 X2 | | | | | | |
VII. Radeon HD 5000 Series
- Supported Since: 10.6
- Max Native Support: 10.13.6
- Max Patched Support: 10.15.7
- Metal:
- H.264: Supported
- H.265: Not Supported
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Pro | Radeon HD 5450 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | | | |
Radeon HD 5470 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | ||||
Redwood LE | Radeon HD 5550 | | | | | | | |||||||
Redwood Pro | Radeon HD 5570 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | | | |
Redwood Pro | Radeon HD 5610 | | | | | | | |||||||
Radeon HD 5630 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | ||||
Redwood XT | Radeon HD 5670 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | | | |
Radeon HD 5690 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | ||||
Radeon HD 5730 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | ||||
Juniper Pro | Radeon HD 5750 | | | | | | | |||||||
Juniper XT | Radeon HD 5770 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | | | |
Cypress LE | Radeon HD 5830 | | | | | | | |||||||
Cypress Pro | Radeon HD 5850 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | | | |
Cypress XT | Radeon HD 5870 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | | | |
Cypress XT | Radeon HD 5870 Eyefinity Edition | | | | | | | |||||||
Hemlock XT | Radeon HD 5970 | | | | | | |
VIII. Radeon HD 6000 Series
- Supported Since: 10.6
- Max Native Support: 10.13.6
- Max Patched Support: 10.15.7
- Metal:
- H.264: Supported
- H.265: Not Supported
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radeon HD 6230 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | ||||
Radeon HD 6250 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | ||||
Cedar | Radeon HD 6350 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | |||
Caicos | Radeon HD 6450 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | |||
Radeon HD 6510 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | ||||
Turks Pro | Radeon HD 6570 (OEM) | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | |||
Turks Pro | Radeon HD 6570 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | |||
Radeon HD 6610 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | ||||
Turks XT | Radeon HD 6670 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | |||
Juniper Pro | Radeon HD 6750 | | | | | | | |||||||
Juniper XT | Radeon HD 6770 | | | | | | | |||||||
Barts LE | Radeon HD 6790 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | No | No | |
Barts Pro | Radeon HD 6850 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | No | No | |
Barts XT | Radeon HD 6870 | YES | YES | YES | YES | YES | YES | Yes | YES | Yes (with OCLP) | Yes (with OCLP) | No | No | |
Cayman CE | Radeon HD 6930 | | | Yes (with OCLP) | Yes (with OCLP) | No | No | |||||||
Cayman Pro | Radeon HD 6950 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | | | | |
Cayman XT | Radeon HD 6970 | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | No | No | |
Antilles XT | Radeon HD 6990 | | | | | | |
IX . Radeon HD 7000 Series
- Supported Since: 10.8
- Max Native Support: 12.x
- Max Patched Support: 13.x
- Metal: Supported
- H.264: Supported
- H.265: Not Supported
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar | Radeon HD 7350 | NO | NO | | | | | | | |||||
Caicos | Radeon HD 7450 | NO | NO | | | | | | | |||||
Caicos | Radeon HD 7470 | NO | NO | | | | | | | |||||
Turks LE | Radeon HD 7510 | NO | NO | | | | | | | |||||
Turks Pro-L | Radeon HD 7570 | NO | NO | | | | | | | |||||
Turks XT | Radeon HD 7670 | NO | NO | | | | | | | |||||
Radeon HD 7700 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
Cape Verde LE | Radeon HD 7730 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Cape Verde Pro | Radeon HD 7750 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Cape Verde XT | Radeon HD 7770 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Radeon HD 7770 GHz Edition | NO | NO | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | Yes (with OCLP) | |
Bonaire XT | Radeon HD 7790 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Pitcairn Pro | Radeon HD 7850 | NO | NO | YES | YES | YES | YES | YES | YES | YES | Yes | YES | YES | Yes (with OCLP) |
Pitcairn XT | Radeon HD 7870 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes | Yes (with OCLP) |
Tahiti LE | Radeon HD 7870 XT | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Tahiti Pro | Radeon HD 7950 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Tahiti Pro2 | Radeon HD 7950 Boost | NO | NO | YES | YES | YES | YES | YES | YES | | YES | | YES | |
Tahiti XT | Radeon HD 7970 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Tahiti XT2 | Radeon HD 7970 GHz Edition | |||||||||||||
New Zealand | Radeon HD 7990 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
X. Radeon HD 8000 Series
- Supported Since: 10.8
- Max Native Support: 12.x
- Max Patched Support: 13.x
- Metal: Supported
- H.264: Supported
- H.265: Not Supported
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar | Radeon HD 8350 | NO | NO | | | | | | | |||||
Caicos | Radeon HD 8450 | NO | NO | | | | | | | |||||
Caicos | Radeon HD 8470 | NO | NO | | | | | | | |||||
Caicos | Radeon HD 8490 | NO | NO | | | | | | | |||||
Oland | Radeon HD 8570 | NO | NO | | | | | | | |||||
Oland | Radeon HD 8670 | NO | NO | | | | | | | |||||
Cape Verde LE | Radeon HD 8730 | NO | NO | | | | | | | |||||
Cape Verde PRO | Radeon HD 8740 (OEM) | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Cape Verde XT | Radeon HD 8760 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Bonaire XT | Radeon HD 8770 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Radeon HD 8850 (OEM) | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
Pitcairn XT | Radeon HD 8870 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Radeon HD 8890 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
Tahiti Pro | Radeon HD 8950 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Tahiti XT2 | Radeon HD 8970 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Malta | Radeon HD 8990 |
XI. Radeon R5/R7/R9 200 Series
- Supported Since: 10.10
- Max Native Support: 12.x
- Max Patched Support: 13.x
- Metal: Supported
- H.264: Supported
- H.265: Not Supported
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caicos Pro | Radeon R5 220 | NO | NO | NO | NO | No | No | No | No | No | No | |||
Caicos Pro | Radeon R5 230 | NO | NO | NO | NO | No | No | No | No | No | No | |||
Caicos XT | Radeon R5 235 | NO | NO | NO | NO | No | No | No | No | No | No | |||
Caicos XT | Radeon R5 235X | NO | NO | NO | NO | No | No | No | No | No | No | |||
Oland | Radeon R5 240 | NO | NO | NO | NO | No | No | No | No | No | No | |||
Oland Pro | Radeon R7 240* | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Oland XT | Radeon R7 250* | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Cape Verde Pro | Radeon R7 250E | NO | NO | NO | NO | |||||||||
Cape Verde XT | Radeon R7 250X | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Bonaire | Radeon R7 260 | NO | NO | NO | NO | |||||||||
Bonaire XTX | Radeon R7 260X | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Pitcairn Pro | Radeon R7 265 | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Radeon R7 270* | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
Radeon R9 255 (OEM) | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
Radeon R9 260 (OEM)* | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
Pitcairn XT | Radeon R9 270 | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Pitcairn XT | Radeon R9 270X | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Tahiti Pro | Radeon R9 280* | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Tahiti XTL | Radeon R9 280X | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Tonga Pro | Radeon R9 285 | NO | NO | NO | NO | |||||||||
Tonga XT | Radeon R9 285X | NO | NO | NO | NO | |||||||||
Hawaii Pro | Radeon R9 290* | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Hawaii XT | Radeon R9 290X | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Vesuius | Radeon R9 295X2 | NO | NO | NO | NO |
*Requires Fake ID to work. See Spoofing GPU for more information.
XII. Radeon R5/R7/R9 300 Series
- Supported Since: 10.10
- Max Native Support: 12.x
- Max Patched Support: 13.x
- Metal:
- H.264: Supported
- H.265: R9 Fury and newer
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oland Pro | Radeon R5 330 | NO | NO | NO | NO | No | No | No | No | No | No | |||
Oland XT | Radeon R5 340 | NO | NO | NO | NO | No | No | No | No | No | No | |||
Oland XT | Radeon R5 340X | NO | NO | NO | NO | No | No | No | No | No | No | |||
Oland XT | Radeon R7 340 | NO | NO | NO | NO | |||||||||
Oland XT | Radeon R7 350 (OEM) | NO | NO | NO | NO | |||||||||
Cape Verde XTL | Radeon R7 350 | NO | NO | NO | NO | |||||||||
Oland XT | Radeon R7 350X | NO | NO | NO | NO | |||||||||
Bonaire Pro | Radeon R7 360 | NO | NO | NO | NO | YES | ||||||||
Pitcairn Pro | Radeon R7 370* | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Bonarire Pro | Radeon R9 360* | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Pitcairn Pro | Radeon R9 370* | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Pitcairn XT | Radeon R9 370X | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Tonga Pro | Radeon R9 380* | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Tonga XT | Radeon R9 380X | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Greneda Pro | Radeon R9 390* | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Grenada XT | Radeon R9 390X | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Fiji Pro | Radeon R9 Fury | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Fiji XT | Radeon R9 Nano | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Fiji XT | Radeon R9 Fury X | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Fiji XT | Radeon Pro Duo | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
*Requires Fake ID to work. See Spoofing GPU for more information.
XIII. Radeon RX 400 Series
- Supported Since: 10.12
- Max Native Support: 13.x
- Metal: Supported
- H.264: Supported
- H.265: Supported
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oland Pro | Radeon R5 430 | |||||||||||||
Oland | Radeon R5 435 | |||||||||||||
Oland Pro | Radeon R7 430 | |||||||||||||
Oland | Radeon R7 435 | |||||||||||||
Cape Verde Pro | Radeon R7 450 | |||||||||||||
Bonaire Pro | Radeon RX 455 | |||||||||||||
Baffin | Radeon RX 460 | YES | YES | YES | YES | YES | YES | YES | ||||||
Ellesmere | Radeon RX 470D | YES | YES | YES | YES | YES | YES | YES | ||||||
Ellesmere Pro | Radeon RX 470 | YES | YES | YES | YES | YES | YES | YES | ||||||
Ellesmere XT | Radeon RX 480 | YES | YES | YES | YES | YES | YES | YES |
XIV. Radeon RX 500 Series
- Supported Since: 10.12
- Max Native Support: 13.x
- Metal: Supported
- H.264: Supported
- H.265: Supported
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radeon 520 | NO | NO | NO | NO | NO | NO | No | No | No | No | No | No | ||
Radeon 530 | NO | NO | NO | NO | NO | NO | No | No | No | No | No | No | ||
Lexa | Radeon RX 540 | NO | NO | NO | NO | NO | NO | No | No | No | No | No | No | |
Lexa | Radeon RX 550 | NO | NO | NO | NO | NO | NO | |||||||
Baffin | Radeon RX 550 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Lexa | Radeon RX 550X | NO | NO | NO | NO | NO | NO | |||||||
Polaris21 | Radeon RX 560D | NO | NO | NO | NO | NO | NO | |||||||
Baffin | Radeon RX 560 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Baffin | Radeon RX 560X | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Polaris20 | Radeon RX 570 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Polaris20 | Radeon RX 570X | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Polaris20 | Radeon RX 580 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Polaris20 | Radeon RX 580X | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Polaris20 | Radeon RX 590 GME | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Polaris30 | Radeon RX 590 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
XV. Radeon RX Vega Series
- Supported Since: 10.13
- Max Support: 13.x
- Metal: Supported
- H.264: Supported
- H.265: Supported
Codename | Model | Metal | H.264 | H.265 | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega 10 | Radeon RX Vega 56 | YES | YES | YES | NO | NO | NO | NO | NO | NO | No | Yes | Yes | Yes | Yes | Yes | Yes |
Vega 10 | Radeon RX Vega 64 | YES | YES | YES | NO | NO | NO | NO | NO | NO | No | Yes | Yes | Yes | Yes | Yes | Yes |
Vega 10 | Radeon RX Vega 64 Liquid | YES | YES | YES | NO | NO | NO | NO | NO | NO | No | Yes | Yes | Yes | Yes | Yes | Yes |
XVI. Radeon VII Series
- Supported Since: 10.14.5
- Max Native Support: 13.x
Codename | Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega 20 | Radeon VII | Yes | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES |
XVII. Radeon RX 5000 Series (RDNA)
- Supported Since: 10.15.1
- Max Native Support: 13.x
- Metal: Supported
- H.264: Supported
- H.265: Supported
Codename | Model | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navi 14 | Radeon RX 5300 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Navi 14 | Radeon RX 5300 XT | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Navi 14 | Radeon RX 5500 | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
Navi 14 | Radeon RX 5500 XT | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
Navi 10 | Radeon RX 5600 | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
