- Joined
- Jul 22, 2018
- Messages
- 8,025
- Motherboard
- Supermicro X11SPA-T
- CPU
- Intel Xeon W-3275 28 Core
- Graphics
- 2xAMD RX 580 8GB
- OS X/macOS
- 13.x
- Bootloader
- OpenCore (UEFI)
- Mac
- Mac mini
- MacBook Pro
- Mobile Phone
- Android
- iOS
NVIDIA GPU Compatibility List for macOS
100 Series (Tesla)
200 Series
GeForce 300 Series
GeForce 400 Series
GeForce 500 Series
GeForce 600 Series (Kepler)
Supported Since: 10.8
Max Native Support: 11.x
Max Patched Support: 13.x
GeForce 700 Series
GeForce 900 Series
GeForce 10 Series (Pascal)
Supported Since: 10.12.4
Max Native Support: 10.13.6
Max Patched Support: 12.x
Volta Series and above
Supported Since: None
Since Apple released macOS Mojave, no new NVIDIA series Cards were supported due to the lack of NVIDIA WebDrivers. After the NVIDIA 10 Series, there is no support for NVIDIA Volta and newer Graphics on macOS (even on High Sierra), and no support for subsequent GPU is expected. This includes the following GPU lineups:
Supported Since: None
100 Series (Tesla)
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce G 100 | Yes | Yes | Yes (With patch | No | No | No | No | |||||||
GeForce GT 120 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GT 130 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GT 140 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTS 150 | No | No | No | No | No | No | No |
200 Series
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce 205 | No | No | No | No | No | No | No | |||||||
GeForce 210 | No | No | No | No | No | No | No | |||||||
GeForce GT 220 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GT 230 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GT 240 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTS 240 | No | No | No | No | No | No | No | |||||||
GeForce GTS 250 | No | No | No | No | No | No | No | |||||||
GeForce GTX 260 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTX 275 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTX 280 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTX 285 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTX 295 | No | No | No | No | No | No | No |
GeForce 300 Series
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce 310 | No | No | No | No | No | No | No | |||||||
GeForce 315 | No | No | No | No | No | No | No | |||||||
GeForce GT 320 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GT 330 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GT 340 | Yes | Yes | No | No | No | No | No |
GeForce 400 Series
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce 405 | No | No | No | No | No | No | No | |||||||
GeForce GT 420 | No | No | No | No | No | No | No | |||||||
GeForce GT 430 | No | No | No | No | No | No | No | |||||||
GeForce GT 440 | No | No | No | No | No | No | No | |||||||
GeForce GTS 450 | No | No | No | No | No | No | No | |||||||
GeForce GTX 460 SE | No | No | No | No | No | No | No | |||||||
GeForce GTX 460 | No | No | No | No | No | No | No | |||||||
GeForce GTX 465 | No | No | No | No | No | No | No | |||||||
GeForce GTX 470 | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||
GeForce GTX 480 | No | No | No | No | No | No | No |
GeForce 500 Series
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce 510 | No | No | No | No | No | No | No | |||||||
GeForce GT 520 | No | No | No | No | No | No | No | |||||||
GeForce GT 530 | No | No | No | No | No | No | No | |||||||
GeForce GT 545 | No | No | No | No | No | No | No | |||||||
GeForce GTX 550 Ti | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTX 555 | No | No | No | No | No | No | No | |||||||
GeForce GTX 560 | No | No | No | No | No | No | No | |||||||
GeForce GTX 560 SE | No | No | No | No | No | No | No | |||||||
GeForce GTX 560 Ti | No | No | No | No | No | No | No | |||||||
GeForce GTX 570 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTX 580 | No | No | No | No | No | No | No | |||||||
GeForce GTX 590 | No | No | No | No | No | No | No |
GeForce 600 Series (Kepler)
Supported Since: 10.8
Max Native Support: 11.x
Max Patched Support: 13.x
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce 605 | No | Yes | No | No | No | No | No | |||||||
GeForce GT 610 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GT 620 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GT 625 | No | No | No | No | No | No | No | |||||||
GeForce GT 630 | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |||
GeForce GT 635 | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |||
GeForce GT 640 | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |||
GeForce GT 645 | ||||||||||||||
GeForce GTX 645 | ||||||||||||||
GeForce GTX 650 | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |||
GeForce GTX 650 Ti | ||||||||||||||
GeForce GTX 650 Ti BOOST | ||||||||||||||
GeForce GTX 660 | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |||
GeForce GT 660 Ti | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |||
GeForce GTX 670 | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |||
GeForce GTX 680 | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |||
GeForce GTX 690 | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) |
GeForce 700 Series
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.9.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce GT 705 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GT 710 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |
GeForce GT 720 | NO | YES | YES | YES | YES | Yes | Yes | Yes | Yes | Yes | Yes (With OCLP) | Yes (With OCLP) | ||
GeForce GT 730 | NO | YES | YES | YES | YES | Yes | Yes | Yes | Yes | Yes | Yes (With OCLP) | Yes (With OCLP) | ||
GeForce GT 740 | NO | YES | YES | YES | YES | Yes | Yes | Yes | Yes | Yes | Yes (With OCLP) | Yes (With OCLP) | ||
GeForce GTX 745 | No | |||||||||||||
GeForce GTX 750 | No | |||||||||||||
GeForce GTX 750 Ti | No | |||||||||||||
GeForce GTX 760 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |
GeForce GTX 760 Ti | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |
GeForce GTX 770 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |
GeForce GTX 780 | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |
GeForce GTX 780 Ti | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |
GeForce GTX Titan | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |
GeForce GTX Titan Black | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) | |
GeForce GTX Titan Z | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (With OCLP) | Yes (With OCLP) |
GeForce 900 Series
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce GT 945A | No | No | No | No | No | No | No | |||||||
GeForce GTX 950 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTX 960 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTX 970 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTX 980 | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTX 980 Ti | Yes | Yes | No | No | No | No | No | |||||||
GeForce GTX Titan X | Yes | Yes | No | No | No | No | No |
GeForce 10 Series (Pascal)
Supported Since: 10.12.4
Max Native Support: 10.13.6
Max Patched Support: 12.x
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce GT 1010 | NO | NO | NO | NO | NO | NO | YES | YES | Yes (With OCLP) | Yes (With OCLP) | No | |||
GeForce GT 1030 | NO | NO | NO | NO | NO | NO | YES | YES | No | No | Yes (With OCLP) | Yes (With OCLP) | No | |
GeForce GTX 1050 | NO | NO | NO | NO | NO | NO | YES | YES | No | No | Yes (With OCLP) | Yes (With OCLP) | No | |
GeForce GTX 1050 Ti | NO | NO | NO | NO | NO | NO | YES | YES | No | No | Yes (With OCLP) | Yes (With OCLP) | No | |
GeForce GTX 1060 | NO | NO | NO | NO | NO | NO | YES | YES | No | No | Yes (With OCLP) | Yes (With OCLP) | No | |
GeForce GTX 1070 | NO | NO | NO | NO | NO | NO | YES | YES | No | No | Yes (With OCLP) | Yes (With OCLP) | No | |
GeForce GTX 1070Ti | NO | NO | NO | NO | NO | NO | YES | YES | No | No | Yes (With OCLP) | Yes (With OCLP) | No | |
GeForce GTX 1080 | NO | NO | NO | NO | NO | NO | YES | YES | No | No | Yes (With OCLP) | Yes (With OCLP) | No | |
GeForce GTX 1080 Ti | NO | NO | NO | NO | NO | NO | YES | YES | No | No | Yes (With OCLP) | Yes (With OCLP) | No | |
Nvidia Titan X | NO | NO | NO | NO | NO | NO | YES | YES | No | No | Yes (With OCLP) | Yes (With OCLP) | No | |
Nvidia Titan Xp | NO | NO | NO | NO | NO | NO | YES | YES | No | No | Yes (With OCLP) | Yes (With OCLP) | No |
Volta Series and above
Supported Since: None
Since Apple released macOS Mojave, no new NVIDIA series Cards were supported due to the lack of NVIDIA WebDrivers. After the NVIDIA 10 Series, there is no support for NVIDIA Volta and newer Graphics on macOS (even on High Sierra), and no support for subsequent GPU is expected. This includes the following GPU lineups:
- Volta Series
- GeForce 16 Series (GTX 16XX)
- GeForce 20 Series (RTX 20XX)
- GeForce 30 Series (RTX 30XX)
- GeForce 40 Series (RTX 40XX)
Supported Since: None
- Quadro GV100
- Quadro Tx00/Tx000 Series (TXXX/TXXXX)
- Quadro RTX x000 Series (RTX XXXX)
- RTX Ax000 Series (RTX AXXXX)
QUICK INFO:
|
Last edited: