- Joined
- Jul 22, 2018
- Messages
- 8,025
- Motherboard
- Supermicro X11SPA-T
- CPU
- Intel Xeon W-3275 28 Core
- Graphics
- 2xAMD RX 580 8GB
- OS X/macOS
- 13.x
- Bootloader
- OpenCore (UEFI)
- Mac
- Mac mini
- MacBook Pro
- Mobile Phone
- Android
- iOS
Intel GPU Compatibility List for macOS
I. GMA Gen3
II. GMA Gen4
III. Gen5
Westemere/Clarkdale/Arrandale
Clarkdale (Gen5)
Supported Since: 10.6.4
Max Native Support: 10.13.x
Max Patched Support: 12.x
Arrandale (Gen5)
Supported Since: 10.6.4
Max Native Support: 10.13.x
Max Patched Support: 12.x
Sandy Bridge (Gen6)
Supported Since: 10.6
Max Native Support: 10.13.x
Max Patched Support: 12.x
Ivy Bridge (Gen7)
Supported Since: 10.7
Max Native Support: 11.x
Max Patched Support: 13.x
Haswell (Gen7)
Supported Since: 10.8
Max Native Support: 12.x
Max Patched Support: 13.x
Brasswell (Gen8)
Supported Since: None
Broadwell (Gen8)
Supported Since: 10.10.2
Max Native Support: 12.x
Max Patched Support: 13.x
Appolo Lake (Gen9)
Supported Since: None
Skylake (Gen9)
Supported Since: 10.11.4
Max Native Support: 12.x
Max Patched Support: 13.x
Gemini Lake (Gen9)
Supported Since: None
Kaby Lake (Gen9.5)
Supported Since: 10.12.6
Max Native Support: 13.x
Kaby Lake Refresh/Amber Lake/Coffee Lake Coffee Lake Refresh/Whiskey Lake/Comet Lake
Supported Since: 10.13.6
Max Native Support: 13.x
Ice Lake (Gen11)
Gen12 and above
Supported Since: None
Since Apple switched to M1 Macs, after the Ice Lake generation, there is no support for Gen12 and newer CPUs in terms of IGPU on macOS and no support for subsequent IGPU is expected. This includes the following CPU lineups:
Initial Support Since: None
As Apple is no longer using Intel CPUs in its Mac lineup, there is no support for Intel ARC Graphics. Currently, none of the Intel ARC Graphics are supported under macOS.
QUICK INFO:
|
LIMITATIONS
|
I. GMA Gen3
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMA 900 | No | NO | No | No | No | No | No | No | No | |||||
GMA 950 | No | YES | NO | No | No | No | No | No | No | No | ||||
GMA 3100 | No | NO | No | No | No | No | No | No | No | |||||
GMA 3150 | No | NO | No | No | No | No | No | No | No |
II. GMA Gen4
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMA3000 | No | NO | NO | NO | NO | NO | NO | No | No | No | No | No | No | No |
GMA X3000 | No | NO | NO | NO | NO | NO | NO | No | No | No | No | No | No | No |
GMA X3100 | No | NO | YES | NO | NO | NO | NO | No | No | No | No | No | No | No |
GMA X3500 | No | NO | NO | NO | NO | NO | NO | No | No | No | No | No | No | No |
GMA 4500 | No | NO | NO | NO | NO | NO | NO | No | No | No | No | No | No | No |
GMA X4500 | No | NO | NO | NO | NO | NO | NO | No | No | No | No | No | No | |
GMA X4500HD | No | NO | NO | NO | NO | NO | NO | No | No | No | No | No | No | No |
GMA 4500MHD | No | NO | NO | NO | NO | NO | NO | No | No | No | No | No | No | No |
III. Gen5
Westemere/Clarkdale/Arrandale
Westmere/Clarkdale/Arrandale |
---|
Vendor | Model | Metal Compatible | Sierra | High Sierra | Mojave | Catalina | Big Sur | Monterey | Ventura |
---|---|---|---|---|---|---|---|---|---|
Intel | HD Graphics | No | Yes | Yes | No | No | No | No | No |
Clarkdale (Gen5)
Supported Since: 10.6.4
Max Native Support: 10.13.x
Max Patched Support: 12.x
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD Graphics | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | Yes (with OCLP) | Yes (with OCLP) | NO |
Arrandale (Gen5)
Supported Since: 10.6.4
Max Native Support: 10.13.x
Max Patched Support: 12.x
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD Graphics | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | Yes (with OCLP) | Yes (with OCLP) | NO |
Sandy Bridge (Gen6)
Supported Since: 10.6
Max Native Support: 10.13.x
Max Patched Support: 12.x
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD Graphics (GT1) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
HD Graphics 2000 (GT1) | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
HD Graphics 3000 (GT2) | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | Yes (with OCLP) | Yes (with OCLP) | NO |
HD Graphics P3000 (GT2) | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | Yes (with OCLP) | Yes (with OCLP) | NO |
Ivy Bridge (Gen7)
Supported Since: 10.7
Max Native Support: 11.x
Max Patched Support: 13.x
Model | Metal | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD Graphics (GT1) | No | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
HD Graphics 2500 (GT1) | No | No | No | No | No | No | No | No | ||||||
HD Graphics 4000 (GT2) | Yes | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | |
HD Graphics P4000 (GT2) | Yes | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | Yes (with OCLP) | |
Bay Trail | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Haswell (Gen7)
Supported Since: 10.8
Max Native Support: 12.x
Max Patched Support: 13.x
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD Graphics (GT1) | No | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
HD Graphics 4200 (GT2) | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
HD Graphics 4400 (GT2) | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
HD Graphics 4600 (GT2) | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
HD Graphics P4600 (GT2) | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
HD Graphics P4700 (GT2) | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
HD Graphics 5000 (GT3) | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
Iris Graphics 5100 (GT3) | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) | |
Iris Pro Graphics 5200 (GT3e) | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Brasswell (Gen8)
Supported Since: None
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD Graphics | No | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
HD Graphics 400 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | ||
HD Graphics 405 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Broadwell (Gen8)
Supported Since: 10.10.2
Max Native Support: 12.x
Max Patched Support: 13.x
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD Graphics (GT1) | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
HD Graphics 5300 (GT2) | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
HD Graphics 5500 (GT2) | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | Yes | YES | Yes (with OCLP) |
HD Graphics 5600 (GT2) | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | Yes | YES | Yes (with OCLP) |
HD Graphics P5700 (GT2) | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
HD Graphics 6000 (GT3) | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Iris Graphics 6100 (GT3) | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Iris Pro Graphics 6200 (GT3) | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Iris Pro Graphics P6300 (GT3) | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Appolo Lake (Gen9)
Supported Since: None
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD Graphics 500 | No | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
HD Graphics 505 | No | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Skylake (Gen9)
Supported Since: 10.11.4
Max Native Support: 12.x
Max Patched Support: 13.x
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD Graphics 510 (GT1) | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
HD Graphics 515 (GT2) | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
HD Graphics 520 (GT2) | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
HD Graphics 530 (GT2) | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
HD Graphics P530 (GT2) | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Iris Graphics 540 (GT3) | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Iris Graphics 550 (GT3) | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Iris Pro Graphics 555 (GT3) | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Iris Pro Graphics 580 (GT4) | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | Yes (with OCLP) |
Iris Pro Graphics P580 (GT4) | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | Yes | YES | YES | Yes (with OCLP) |
Gemini Lake (Gen9)
Supported Since: None
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UHD Graphics 600 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
UHD Graphics 605 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Kaby Lake (Gen9.5)
Supported Since: 10.12.6
Max Native Support: 13.x
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD Graphics 610 (GT1) | YES | NO | NO | NO | NO | NO | NO | NO | No | No | YES | No | No | No | YES |
HD Graphics 615 (GT2) | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
HD Graphics 620 (GT2) | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
HD Graphics 630 (GT2) | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
HD Graphics P630 (GT2) | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Iris Plus Graphics 640 (GT3) | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Iris Plus Graphics 650 (GT3) | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Kaby Lake Refresh/Amber Lake/Coffee Lake Coffee Lake Refresh/Whiskey Lake/Comet Lake
Supported Since: 10.13.6
Max Native Support: 13.x
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UHD Graphics 610 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
UHD Graphics 615 | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES |
UHD Graphics 617 | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES |
UHD Graphics 620 | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES |
UHD Graphics 630 (GT2) | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES |
UHD Graphics P630 | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES |
Iris Plus Graphics 645 (GT3) | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES |
Iris Plus Graphics 655 (GT3) | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES |
Ice Lake (Gen11)
- Supported Since: 10.15.4
- Max Native Support: 13.x
Model | Metal | QSV | 10.6.x | 10.7.x | 10.8.x | 10.9.x | 10.10.x | 10.11.x | 10.12.x | 10.13.x | 10.14.x | 10.15.x | 11.x | 12.x | 13.x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UHD Graphics G1 | No | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
Iris Plus Graphics G4 | Yes | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
Iris Plus Graphics G7 | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
Gen12 and above
Supported Since: None
Since Apple switched to M1 Macs, after the Ice Lake generation, there is no support for Gen12 and newer CPUs in terms of IGPU on macOS and no support for subsequent IGPU is expected. This includes the following CPU lineups:
- Rocket Lake
- Tiger Lake
- Alder Lake
- Raptor Lake
Initial Support Since: None
As Apple is no longer using Intel CPUs in its Mac lineup, there is no support for Intel ARC Graphics. Currently, none of the Intel ARC Graphics are supported under macOS.
Last edited: